Product Name: SpeedyBee F405 WING FC Card
- Wireless Configuration
- Easy installation, plug and play
- Dual software support for INAV and Ardupilot
- Supports Ardupilot's VTOL function
- F405 exposes all pins
- Multilayer board design for stable operation
- CRSF telemetry data displayed with Lua script
- 4x LED strip connector for stylish lighting
- 4 levels of battery life indicators
- 3 Integrated current sensor with BEC output
- Includes 90° pin heads for installation height
Fixed wing configuration has never been easier.
It supports wireless configuration via Speedybee and QGroundcontrol applications, so no cumbersome drivers or data cables are required.
Easy and practical configuration so you can enjoy your flight.
Do I need detailed settings but mobile apps are not supported?
Whether BLE, Wi-Fi or classic Bluetooth, there is always a connection method to suit your needs.
Are you not good with soldering?
Just plug everything in! Connect the digital VTX, receiver, camera, analog VTX and GPS to complete your quick installation.
It also comes with 4x LED connectors to effortlessly illuminate your aircraft.
Is soldering preferred? Flip the board and start working.
'Digital VTX connector supports plug and play (DJI 03/RunCam Link/Caddx Vista/Caddx WS Avatar/DJI Air Unit V1)
'JST-SH1.0 connectors are used on the front for general peripherals.
Select the INAV/Ardupilot dual software as desired.
You can use INAV to easily manage FPV flight or Ardupilot for advanced features.
Stabilize your flight, auto takeoff, Wing Racing, Formation Flight...
Whether you're a novice or an expert, this flight controller can make all your flying dreams come true.
Full MCU pinout, no more interface selection issues.
- ELRS/TBS receiver
- SBUS input or other peripherals
- GPS module
- Telemetry module or other peripherals
- Digital VTX or Analog VTX
- Integrated wireless controller
- 6 UART ports for connecting various external modules, from GPS to Digital VTX.
- Up to 11 PWM outputs for motor and servo control.
- This flight controller is suitable for a variety of fixed-wing aircraft, from conventional regular aircraft to V-tail aircraft, flaperoned aircraft and VTOLs.
Product Name | SpeedyBee F405 WING FC Card |
---|---|
MCU | STM32F405, 168MHz, 1MB Flash |
IMU (Gyroscope & Accelerometer) | ICM-42688-P |
Barometer | SPL006-001 |
OSD Chip | AT7456E |
Black Box | MicroSD Card Slot |
UART | 6 sets (USART1, USART2, USART3, UART4, UART5, UART6 (reserved for cable connection)) |
I2C | The magnetometer is used for the digital air velocity sensor |
ADC | 4x (VBAT, Current, RSSI, Analog Air Velocity) |
PWM | 12x (11+ “LED” pad) |
ELRS/CRSF Receiver | Supported, connects to UART1 |
SBUS | Built-in inverter for SBUS input (UART2-RX) |
LED | 3x LEDs for FC Status (Blue, Green) and 3.3V indicator (Red), 1x RGB |
RSSI | Supported, labeled as RS |
Supported, labeled as RS | INAV: SpeedyBeeF405WING (varsayılan), ArduPilot: SpeedyBeeF405WING |
Weight | 8.9g |
Product Name | SpeedyBee F405 WING PDB Kartı |
---|---|
Giriş Voltajı Aralığı | 7 ~ 36V (2 ~ 6S LiPo) |
Batarya Voltajı Sensörü | FC kartına VBAT bağlayın, 1K:10K (iNav’da 1100 olarak ölçülür, ArduPilot’ta BATT_VOLT_MULT 11.0 olarak ayarlanır) |
Batarya Akım Sensörü | 90A sürekli, 215A pik akım FC kartına bağlanır (iNav’da 195 olarak ölçülür, ArduPilot’ta 50A/V olarak ayarlanır) |
TVS Koruma Diyodu | Yes |
FC BEC Çıkışı | 5.2V +/- 0.1V DC, Sürekli akım 2.4 Amper, 3A Pik, FC, Alıcı, GPS modülü, Hava hızı modülü, Telemetri modülü, WS2812 LED şeridi için tasarlanmıştır |
VTX BEC Çıkışı | 9V +/- 0.1V DC, Sürekli akım 1.8 Amper, 2.3A Pik, Ayarlanabilir voltaj, Ana Video Verici, Dijital Video Verici, Kamera için tasarlanmıştır |
Servo BEC Çıkışı | 4.9V +/- 0.1V DC, Sürekli akım 4.5 Amper, 5.5A Pik, Ayarlanabilir voltaj, 4.9V varsayılan servo için, jumper ile 6V veya 7.2V |
Weight | 11.4g |
Product Name | SpeedyBee F405 WING Kablosuz Kartı |
---|---|
Kablosuz Konfigürasyon (BLE modu) | Speedybee Uygulamasına Bağlanın |
Kablosuz Konfigürasyon (Wi-Fi modu) | QGroundControl Uygulamasına, Speedybee Uygulamasına, MissionPlanner vb. bağlanın |
Kablosuz Konfigürasyon (Bluetooth SPP modu) | QGroundControl Uygulamasına, MissionPlanner’a bağlanın |
LED şerit kontrolcüsü | 4x WS2812 LED şerit konektörü, ayarlanabilir renkler ve yanma modları |
LED şerit kontrolcüsü (Maksimum) | Maksimum 5.2V 1.3A, yaklaşık 70 adet 5050 WS2812 LED taneciklerini destekler |
Kenarlık Batarya Seviyesi Göstergesi | Batarya seviyesini göstermek için 4x RGB gösterge LED’leri |
Weight | 4.2g |
Reviews
There are no reviews yet.